Серия: LL = очень легкая; L = легкая; S = тяжелая
PN = Номинальное давление (бар)
Ø d2 = наружный диаметр трубы
SW = размер под ключ
Указания по монтажу, установке, нагрузке давлением и допустимым рабочим температурам представлены в технической информации для резьбовых трубных соединений.
Штуцер (без накидной гайки и режущего кольца)
Название | Наружный Ø трубы | G | i | L4 | L5 | L7 | Ø d2 | SW | Рабочее давление, бар | Действия |
---|---|---|---|---|---|---|---|---|---|---|
XWN04LLVA | 4 | 1/8″ -27 NPT | 8,0 | 11,0 | 17,0 | 15,0 | 4 | 9 | PN 100 | |
XWN06LLVA | 6 | 1/8″ -27 NPT | 8,0 | 9,5 | 17,0 | 15,0 | 6 | 9 | PN 100 | |
XWN08LLVA | 8 | 1/8″ -27 NPT | 10,0 | 11,5 | 20,0 | 17,0 | 8 | 12 | PN 100 | |
XWNNW04HLVA | 6 | 1/8″ -27 NPT | 10,0 | 12,0 | 20,0 | 19,0 | 6 | 12 | PN 315 | |
XWNNW04HL1/4VA | 6 | 1/4" -18 NPT | 12,0 | 14,0 | 26,0 | 21,0 | 6 | 12 | PN 315 | |
XWNNW04HL3/8VA | 6 | 3/8" -18 NPT | 15,3 | 12,0 | 28,0 | 19,0 | 6 | 14 | PN 315 | |
XWNNW04HL1/2VA | 6 | 1/2″ -14 NPT | 17,0 | 23,0 | 34,0 | 30,0 | 6 | 19 | PN 315 | |
XWNNW06HL1/8VA | 8 | 1/8″ -27 NPT | 10,0 | 14,0 | 20,0 | 21,0 | 8 | 12 | PN 315 | |
XWNNW06HLVA | 8 | 1/4" -18 NPT | 12,0 | 14,0 | 26,0 | 21,0 | 8 | 12 | PN 315 | |
XWNNW06HL3/8VA | 8 | 3/8" -18 NPT | 15,2 | 11,5 | 20,0 | 18,5 | 8 | 12 | PN 315 | |
XWNNW06HL1/2VA | 8 | 1/2″ -14 NPT | 17,5 | 15,0 | 26,0 | 22,0 | 8 | 12 | PN 315 | |
XWNNW08HL1/8VA | 10 | 1/8″ -27 NPT | 10,0 | 15,0 | 22,5 | 22,0 | 10 | 14 | PN 315 | |
XWNNW08HLVA | 10 | 1/4" -18 NPT | 14,0 | 15,0 | 27,0 | 22,0 | 10 | 14 | PN 315 | |
XWNNW08HL3/8VA | 10 | 3/8" -18 NPT | 15,2 | 15,0 | 27,0 | 22,0 | 10 | 14 | PN 315 | |
XWNNW08HL1/2VA | 10 | 1/2″ -14 NPT | 20,0 | 21,0 | 34,0 | 28,0 | 10 | 19 | PN 315 | |
XWNNW10HL1/4VA | 12 | 1/4" -18 NPT | 14,0 | 17,0 | 28,0 | 24,0 | 12 | 17 | PN 315 | |
XWNNW10HLVA | 12 | 3/8" -18 NPT | 12,5 | 17,0 | 28,0 | 24,0 | 12 | 17 | PN 315 | |
XWNNW13HL3/8VA | 15 | 3/8" -18 NPT | 13,0 | 21,0 | 34,0 | 28,0 | 15 | 19 | PN 315 | |
XWNNW10HL1/2VA | 12 | 1/2″ -14 NPT | 19,0 | 23,0 | 34,0 | 30,0 | 12 | 19 | PN 315 | |
XWNNW13HLVA | 15 | 1/2″ -14 NPT | 18,5 | 21,0 | 34,0 | 28,0 | 15 | 19 | PN 315 | |
XWNNW16HL3/8VA | 18 | 3/8" -18 NPT | 15,3 | 23,5 | 31,0 | 31,0 | 18 | 24 | PN 315 | |
XWNNW16HLVA | 18 | 1/2″ -14 NPT | 20,0 | 23,5 | 36,0 | 31,0 | 18 | 24 | PN 315 | |
XWNNW16HL3/4VA | 18 | 3/4″ -14 NPT | 18,5 | 23,5 | 40,0 | 31,0 | 18 | 24 | PN 315 | |
XWNNW20HL1/2VA | 22 | 1/2″ -14 NPT | 20,0 | 27,5 | 42,0 | 35,0 | 22 | 27 | PN 160 | |
XWNNW20HLVA | 22 | 3/4″ -14 NPT | 18,5 | 27,5 | 42,0 | 35,0 | 22 | 27 | PN 160 | |
XWNNW25HL3/4VA | 28 | 3/4″ -14 NPT | 20,0 | 30,5 | 44,0 | 38,0 | 28 | 36 | PN 160 | |
XWNNW25HLVA | 28 | 1″ -11,5 NPT | 24,0 | 30,5 | 48,0 | 38,0 | 28 | 36 | PN 160 | |
XWNNW32HLVA | 35 | 1.1/4" -11,5 NPT | 25,5 | 34,5 | 54,0 | 45,0 | 35 | 41 | PN 160 | |
XWNNW40HLVA | 42 | 1.1/2" -11,5 NPT | 26,0 | 40,0 | 61,0 | 51,0 | 42 | 50 | PN 160 | |
XWNNW03HSVA | 6 | 1/4" -18 NPT | 12,0 | 16,0 | 26,0 | 23,0 | 6 | 12 | PN 630 | |
XWNNW03HS3/8VA | 6 | 3/8" -18 NPT | 15,3 | 16,0 | 28,0 | 23,0 | 6 | 14 | PN 630 | |
XWNNW03HS1/2VA | 6 | 1/2″ -14 NPT | 20,0 | 16,0 | 34,0 | 23,0 | 6 | 19 | PN 630 | |
XWNNW04HSVA | 8 | 1/4" -18 NPT | 15,0 | 17,0 | 27,0 | 24,0 | 8 | 14 | PN 630 | |
XWNNW04HS3/8VA | 8 | 3/8" -18 NPT | 15,3 | 17,0 | 28,0 | 24,0 | 8 | 14 | PN 630 | |
XWNNW04HS1/2VA | 8 | 1/2″ -14 NPT | 20,0 | 17,0 | 34,0 | 24,0 | 8 | 19 | PN 630 | |
XWNNW06HS1/4VA | 10 | 1/4" -18 NPT | 15,0 | 17,5 | 27,0 | 25,0 | 10 | 17 | PN 630 | |
XWNNW06HSVA | 10 | 3/8" -18 NPT | 12,0 | 17,5 | 28,0 | 25,0 | 10 | 17 | PN 630 | |
XWNNW06HS1/2VA | 10 | 1/2″ -14 NPT | 20,0 | 21,5 | 32,0 | 29,0 | 10 | 19 | PN 630 | |
XWNNW08HS1/4VA | 12 | 1/4" -18 NPT | 15,0 | 21,5 | 27,0 | 29,0 | 12 | 17 | PN 630 | |
XWNNW08HSVA | 12 | 3/8" -18 NPT | 12,5 | 21,5 | 28,0 | 29,0 | 12 | 17 | PN 630 | |
XWNNW08HS1/2VA | 12 | 1/2″ -14 NPT | 20,0 | 21,5 | 34,0 | 29,0 | 12 | 19 | PN 630 | |
XWNNW10HSVA | 14 | 1/2″ -14 NPT | 18,0 | 22,0 | 34,0 | 30,0 | 14 | 19 | PN 630 | |
XWNNW10HS3/8VA | 14 | 3/8" -18 NPT | 15,3 | 22,0 | 30,0 | 30,0 | 14 | 19 | PN 630 | |
XWNNW13HSVA | 16 | 1/2″ -14 NPT | 19,0 | 24,5 | 36,0 | 33,0 | 16 | 24 | PN 400 | |
XWNNW13HS3/8VA | 16 | 3/8" -18 NPT | 15,3 | 24,5 | 28,0 | 33,0 | 16 | 24 | PN 400 | |
XWNNW13HS3/4VA | 16 | 3/4″ -14 NPT | 20,0 | 24,5 | 40,0 | 33,0 | 16 | 24 | PN 400 | |
XWNNW16HSVA | 20 | 3/4″ -14 NPT | 20,0 | 26,6 | 42,0 | 37,0 | 20 | 27 | PN 400 | |
XWNNW16HS1/2VA | 20 | 1/2″ -14 NPT | 20,0 | 26,5 | 42,0 | 37,0 | 20 | 27 | PN 400 | |
XWNNW20HSVA | 25 | 1″ -11,5 NPT | 24,0 | 30,0 | 48,0 | 42,0 | 25 | 36 | PN 400 | |
XWNNW25HSVA | 30 | 1.1/4" -11,5 NPT | 25,5 | 35,5 | 54,0 | 49,0 | 30 | 41 | PN 400 | |
XWNNW32HSVA | 38 | 1.1/2" -11,5 NPT | 26,0 | 41,0 | 61,0 | 57,0 | 38 | 50 | PN 315 |
Серия: LL = очень легкая; L = легкая; S = тяжелая
PN = Номинальное давление (бар)
Ø d2 = наружный диаметр трубы
SW = размер под ключ