A10 с неорганическим фильтром (10 мкм), абсолютная фильтрация
Р10 бумажный фильтр (10 мкм), номинальная фильтрация
Qмакс - макс. объемный расход
Размер "L": необходимое свободное пространство для смены фильтрующего элемента
Фильтр обратного потока для монтажа в крышку бака, размеры для шаблона отверстий см. на графике.перепад давления для бумажного (P) фильтрующего элемента макс. 3 барперепад давления для неорганического (А) фильтрующего элемента макс. 10 барРасчет (Qмакс.) для рабочей среды ISO VG 46 при 50°C (30 мм2/с) при Δpges= 0,4 барConnector for clogging indicator G 1/8” closed with bolt
вкл. фильтрующий элемент
Название | Ø D | Объемный поток макс. | Ø A | Ø B | Ø C | Ø d | Проводное соединение | L | L1 | L2 | L3 | L4 | L5 | L6 | Тип | Действия |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIRL024A10NVG1/2 | 90,0 | 24 | 66,0 | 60,0 | 32,0 | 67,0 | G 1/2″ | 100,0 | 86,0 | 59,0 | 22,0 | 19,0 | 8,0 | 90,0 | A | |
FIRL048P10NVG1/2 | 90,0 | 48 | 66,0 | 60,0 | 32,0 | 67,0 | G 1/2″ | 100,0 | 86,0 | 59,0 | 22,0 | 19,0 | 8,0 | 90,0 | A | |
FIRL053A10NVG1 | 115,0 | 53 | 88,0 | 80,0 | 38,0 | 89,0 | G 1″ | 120,0 | 100,0 | 82,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL053A10NVG1/2 | 115,0 | 53 | 88,0 | 80,0 | 38,0 | 89,0 | G 1/2″ | 120,0 | 100,0 | 82,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL053A10NVG3/4 | 115,0 | 53 | 88,0 | 80,0 | 38,0 | 89,0 | G 3/4″ | 120,0 | 100,0 | 82,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL064A10NVG1 | 115,0 | 64 | 88,0 | 80,0 | 38,0 | 89,0 | G 1″ | 170,0 | 150,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL064A10NVG3/4 | 115,0 | 64 | 88,0 | 80,0 | 38,0 | 89,0 | G 3/4″ | 170,0 | 150,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL110P10NVG1 | 115,0 | 110 | 88,0 | 80,0 | 38,0 | 89,0 | G 1″ | 120,0 | 100,0 | 82,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL110P10NVG1/2 | 115,0 | 110 | 88,0 | 80,0 | 38,0 | 89,0 | G 1/2″ | 120,0 | 100,0 | 82,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL110P10NVG3/4 | 115,0 | 110 | 88,0 | 80,0 | 38,0 | 89,0 | G 3/4″ | 120,0 | 100,0 | 82,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL125A10NVG1 | 115,0 | 125 | 88,0 | 80,0 | 46,5 | 89,0 | G 1″ | 250,0 | 225,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL125A10NVG3/4 | 115,0 | 125 | 88,0 | 80,0 | 46,5 | 89,0 | G 3/4″ | 250,0 | 225,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL150P10NVG1 | 115,0 | 150 | 88,0 | 80,0 | 38,0 | 89,0 | G 1″ | 170,0 | 150,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL150P10NVG3/4 | 115,0 | 150 | 88,0 | 80,0 | 38,0 | 89,0 | G 3/4″ | 170,0 | 150,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL225P10NVG1 | 115,0 | 225 | 88,0 | 80,0 | 46,5 | 89,0 | G 1″ | 250,0 | 225,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL225P10NVG3/4 | 115,0 | 225 | 88,0 | 80,0 | 46,5 | 89,0 | G 3/4″ | 250,0 | 225,0 | 80,0 | 32,0 | 24,0 | 12,0 | 115,0 | A | |
FIRL230A10NVG11/4 | 175,0 | 230 | 129,5 | 112,0 | 47,0 | 131,0 | G 1.1/4″ | 250,0 | 233,0 | 91,0 | 35,0 | 31,0 | 13,0 | 175,0 | C | |
FIRL281P10NVG11/4 | 175,0 | 280 | 129,5 | 112,0 | 47,0 | 131,0 | G 1.1/4″ | 250,0 | 233,0 | 91,0 | 35,0 | 31,0 | 13,0 | 175,0 | C | |
FIRL290A10NVG11/2 | 220,0 | 290 | 173,5 | 150,0 | 51,0 | 174,5 | G 1.1/2″ | 200,0 | 180,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL290A10NVG11/4 | 220,0 | 290 | 173,5 | 150,0 | 51,0 | 174,5 | G 1.1/4″ | 200,0 | 180,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL290A10NVG2 | 220,0 | 290 | 173,5 | 150,0 | 51,0 | 174,5 | G 2″ | 200,0 | 180,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL370P10NVG11/2 | 220,0 | 370 | 173,5 | 150,0 | 51,0 | 174,5 | G 1.1/2″ | 200,0 | 180,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL370P10NVG11/4 | 220,0 | 370 | 173,5 | 150,0 | 51,0 | 174,5 | G 1.1/4″ | 200,0 | 180,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL370P10NVG2 | 220,0 | 370 | 173,5 | 150,0 | 51,0 | 174,5 | G 2″ | 200,0 | 180,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL450A10NVG11/2 | 220,0 | 450 | 173,5 | 150,0 | 64,0 | 174,5 | G 1.1/2″ | 250,0 | 238,0 | 98,5 | 38,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL540A10NVG11/2 | 220,0 | 540 | 173,5 | 150,0 | 64,0 | 174,5 | G 1.1/2″ | 310,0 | 290,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL540A10NVG2 | 220,0 | 540 | 173,5 | 150,0 | 64,0 | 174,5 | G 2″ | 310,0 | 290,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL610P10NVG11/2 | 220,0 | 610 | 173,5 | 150,0 | 64,0 | 174,5 | G 1.1/2″ | 250,0 | 238,0 | 98,5 | 38,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL620A10NVG2 | 220,0 | 620 | 173,5 | 150,0 | 64,0 | 174,5 | G 2″ | 450,0 | 430,0 | 105,0 | 48,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL620A10NVSAE2 | 220,0 | 620 | 173,5 | 150,0 | 64,0 | 174,5 | 2″ SAE 3000 PSI/M | 450,0 | 430,0 | 105,0 | 48,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL675P10NVG11/2 | 220,0 | 675 | 173,5 | 150,0 | 64,0 | 174,5 | G 1.1/2″ | 310,0 | 290,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL675P10NVG2 | 220,0 | 675 | 173,5 | 150,0 | 64,0 | 174,5 | G 2″ | 310,0 | 290,0 | 97,0 | 38,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL750P10NVG2 | 220,0 | 750 | 173,5 | 150,0 | 64,0 | 174,5 | G 2″ | 450,0 | 430,0 | 105,0 | 48,5 | 38,0 | 12,5 | 220,0 | B | |
FIRL750P10NVSAE2 | 220,0 | 750 | 173,5 | 150,0 | 64,0 | 174,5 | 2″ SAE 3000 PSI/M | 450,0 | 430,0 | 105,0 | 48,5 | 38,0 | 12,5 | 220,0 | B |
A10 с неорганическим фильтром (10 мкм), абсолютная фильтрация
Р10 бумажный фильтр (10 мкм), номинальная фильтрация
Qмакс - макс. объемный расход