SW = размер под ключ
Название | G1 | G2 + G3 | SW | Действия |
---|---|---|---|---|
THRK02HJ04 | R 1/8″ K | 7/16″ -20 UNF | 11 | |
THRK02HJ05 | R 1/8″ K | 1/2″ -20 UNF | 13 | |
THRK04HJ | R 1/4″ K | 7/16″ -20 UNF | 14 | |
THRK04HJ05 | R 1/4″ K | 1/2″ -20 UNF | 14 | |
THRK04HJ06 | R 1/4″ K | 9/16″ -18 UNF | 14 | |
THRK06HJ | R 3/8″ K | 9/16″ -18 UNF | 19 | |
THRK06HJ08 | R 3/8″ K | 3/4″ -16 UNF | 19 | |
THRK06HJ10 | R 3/8″ K | 7/8″ -14 UNF | 19 | |
THRK08HJ | R 1/2″ K | 3/4″ -16 UNF | 22 | |
THRK08HJ10 | R 1/2″ K | 7/8″ -14 UNF | 22 | |
THRK08HJ12 | R 1/2″ K | 1.1/16" -12 UN | 27 | |
THRK12HJ | R 3/4″ K | 1.1/16" -12 UN | 27 | |
THRK12HJ10 | R 3/4″ K | 7/8″ -14 UNF | 27 | |
THRK16HJ | R 1″ K | 1.5/16″ -12 UN | 33 |
SW = размер под ключ