Ø A = диаметр поршня
Ø S = диаметр поршневого штока
Скорость поршней в зависимости от качества стандартных уплотнений: Макс. 25м/мин - 0,42м/сек.Скорость поршней в конечном положении: Макс. 6м/мин - 0,10м/сек.For these standard cylinders, it is recommended not to weld any fastenings to the cylinder liner (e.g. cardan mountings) as this could distort it.
При выборе, установке и использовании цилиндров соблюдайте требования стандарта EN ISO 4413 - Общие правила техники безопасности, касающиеся гидравлических систем и их компонентов, а также постановлений и требований, установленных законом.Our hydraulic cylinders and their components are designed for standard applications in industry and agriculture. They can be used only in some circumstances for applications in construction machinery. If this is your intention, please contact our technical personnel. The cylinders conform to the technical specifications in the catalogue or are designed to customers' specifications (approval drawing).
Test pressure max. 240 bar (acc. DIN EN 982)
Название | Ø D | Ø A | Ø S | Ход | Z | C | L | L1 | E | Действия |
---|---|---|---|---|---|---|---|---|---|---|
HKHM01200100 | 50 | 40 | 20 | 100 | 230 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01200150 | 50 | 40 | 20 | 150 | 280 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01200200 | 50 | 40 | 20 | 200 | 330 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01200250 | 50 | 40 | 20 | 250 | 380 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01200300 | 50 | 40 | 20 | 300 | 430 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01200350 | 50 | 40 | 20 | 350 | 480 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01200400 | 50 | 40 | 20 | 400 | 530 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01200450 | 50 | 40 | 20 | 450 | 580 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01200500 | 50 | 40 | 20 | 500 | 630 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01250100 | 50 | 40 | 25 | 100 | 230 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01250150 | 50 | 40 | 25 | 150 | 280 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01250200 | 50 | 40 | 25 | 200 | 330 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01250250 | 50 | 40 | 25 | 250 | 380 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01250300 | 50 | 40 | 25 | 300 | 430 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01250350 | 50 | 40 | 25 | 350 | 480 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01250400 | 50 | 40 | 25 | 400 | 530 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01250450 | 50 | 40 | 25 | 450 | 580 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01250500 | 50 | 40 | 25 | 500 | 630 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01250550 | 50 | 40 | 25 | 550 | 680 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM01250600 | 50 | 40 | 25 | 600 | 730 | 22,0 | 40 | 23 | G 1/4″ | |
HKHM02250100 | 60 | 50 | 25 | 100 | 240 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02250150 | 60 | 50 | 25 | 150 | 290 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02250200 | 60 | 50 | 25 | 200 | 340 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02250250 | 60 | 50 | 25 | 250 | 390 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02250300 | 60 | 50 | 25 | 300 | 440 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02250350 | 60 | 50 | 25 | 350 | 490 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02250400 | 60 | 50 | 25 | 400 | 540 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02250450 | 60 | 50 | 25 | 450 | 590 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02250500 | 60 | 50 | 25 | 500 | 640 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02250550 | 60 | 50 | 25 | 550 | 690 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02250600 | 60 | 50 | 25 | 600 | 740 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02250800 | 60 | 50 | 25 | 800 | 940 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02251000 | 60 | 50 | 25 | 1000 | 1140 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02300150 | 60 | 50 | 30 | 150 | 290 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02300200 | 60 | 50 | 30 | 200 | 340 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02300250 | 60 | 50 | 30 | 250 | 390 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02300300 | 60 | 50 | 30 | 300 | 440 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02300350 | 60 | 50 | 30 | 350 | 490 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02300400 | 60 | 50 | 30 | 400 | 540 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02300450 | 60 | 50 | 30 | 450 | 590 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02300500 | 60 | 50 | 30 | 500 | 640 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02300550 | 60 | 50 | 30 | 550 | 690 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02300600 | 60 | 50 | 30 | 600 | 740 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02300800 | 60 | 50 | 30 | 800 | 940 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM02301000 | 60 | 50 | 30 | 1000 | 1140 | 22,0 | 43 | 26 | G 3/8″ | |
HKHM03300100 | 70 | 60 | 30 | 100 | 260 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03300150 | 70 | 60 | 30 | 150 | 310 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03300200 | 70 | 60 | 30 | 200 | 360 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03300250 | 70 | 60 | 30 | 250 | 410 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03300300 | 70 | 60 | 30 | 300 | 460 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03300350 | 70 | 60 | 30 | 350 | 510 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03300400 | 70 | 60 | 30 | 400 | 560 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03300450 | 70 | 60 | 30 | 450 | 610 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03300500 | 70 | 60 | 30 | 500 | 660 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03300550 | 70 | 60 | 30 | 550 | 710 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03300600 | 70 | 60 | 30 | 600 | 760 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03300800 | 70 | 60 | 30 | 800 | 960 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03301000 | 70 | 60 | 30 | 1000 | 1160 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03350100 | 70 | 60 | 35 | 100 | 260 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03350150 | 70 | 60 | 35 | 150 | 310 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03350200 | 70 | 60 | 35 | 200 | 360 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03350250 | 70 | 60 | 35 | 250 | 410 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03350300 | 70 | 60 | 35 | 300 | 460 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03350350 | 70 | 60 | 35 | 350 | 510 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03350400 | 70 | 60 | 35 | 400 | 560 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03350450 | 70 | 60 | 35 | 450 | 610 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03350500 | 70 | 60 | 35 | 500 | 660 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03350550 | 70 | 60 | 35 | 550 | 710 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03350600 | 70 | 60 | 35 | 600 | 760 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03350800 | 70 | 60 | 35 | 800 | 960 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03351000 | 70 | 60 | 35 | 1000 | 1160 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03400200 | 70 | 60 | 40 | 200 | 360 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03400250 | 70 | 60 | 40 | 250 | 410 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03400300 | 70 | 60 | 40 | 300 | 460 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03400350 | 70 | 60 | 40 | 350 | 510 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03400400 | 70 | 60 | 40 | 400 | 560 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03400450 | 70 | 60 | 40 | 450 | 610 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03400500 | 70 | 60 | 40 | 500 | 660 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03400550 | 70 | 60 | 40 | 550 | 710 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03400600 | 70 | 60 | 40 | 600 | 760 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03400800 | 70 | 60 | 40 | 800 | 960 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM03401000 | 70 | 60 | 40 | 1000 | 1160 | 23,0 | 50 | 30 | G 3/8″ | |
HKHM04300200 | 80 | 70 | 30 | 200 | 360 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04350100 | 80 | 70 | 35 | 100 | 260 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04350150 | 80 | 70 | 35 | 150 | 310 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04350200 | 80 | 70 | 35 | 200 | 360 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04350250 | 80 | 70 | 35 | 250 | 410 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04350300 | 80 | 70 | 35 | 300 | 460 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04350350 | 80 | 70 | 35 | 350 | 510 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04350400 | 80 | 70 | 35 | 400 | 560 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04350450 | 80 | 70 | 35 | 450 | 610 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04350500 | 80 | 70 | 35 | 500 | 660 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04350550 | 80 | 70 | 35 | 550 | 710 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04350600 | 80 | 70 | 35 | 600 | 760 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04350800 | 80 | 70 | 35 | 800 | 960 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04351000 | 80 | 70 | 35 | 1000 | 1160 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04400100 | 80 | 70 | 40 | 100 | 260 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04400200 | 80 | 70 | 40 | 200 | 360 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04400250 | 80 | 70 | 40 | 250 | 410 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04400300 | 80 | 70 | 40 | 300 | 460 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04400350 | 80 | 70 | 40 | 350 | 510 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04400400 | 80 | 70 | 40 | 400 | 560 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04400450 | 80 | 70 | 40 | 450 | 610 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04400500 | 80 | 70 | 40 | 500 | 660 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04400550 | 80 | 70 | 40 | 550 | 710 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04400600 | 80 | 70 | 40 | 600 | 760 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04400800 | 80 | 70 | 40 | 800 | 960 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM04401000 | 80 | 70 | 40 | 1000 | 1160 | 23,0 | 50 | 33 | G 3/8″ | |
HKHM05400200 | 92 | 80 | 40 | 200 | 380 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05400250 | 92 | 80 | 40 | 250 | 430 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05400300 | 92 | 80 | 40 | 300 | 480 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05400400 | 92 | 80 | 40 | 400 | 580 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05400500 | 92 | 80 | 40 | 500 | 680 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05400600 | 92 | 80 | 40 | 600 | 780 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05400800 | 92 | 80 | 40 | 800 | 980 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05401000 | 92 | 80 | 40 | 1000 | 1180 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05500200 | 92 | 80 | 50 | 200 | 380 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05500250 | 92 | 80 | 50 | 250 | 430 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05500300 | 92 | 80 | 50 | 300 | 480 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05500400 | 92 | 80 | 50 | 400 | 580 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05500500 | 92 | 80 | 50 | 500 | 680 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05500600 | 92 | 80 | 50 | 600 | 780 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05500800 | 92 | 80 | 50 | 800 | 980 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM05501000 | 92 | 80 | 50 | 1000 | 1180 | 25,0 | 60 | 35 | G 1/2″ | |
HKHM06500200 | 115 | 100 | 50 | 200 | 410 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06500250 | 115 | 100 | 50 | 250 | 460 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06500300 | 115 | 100 | 50 | 300 | 510 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06500400 | 115 | 100 | 50 | 400 | 610 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06500500 | 115 | 100 | 50 | 500 | 710 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06500600 | 115 | 100 | 50 | 600 | 810 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06500800 | 115 | 100 | 50 | 800 | 1010 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06501000 | 115 | 100 | 50 | 1000 | 1210 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06600300 | 115 | 100 | 60 | 300 | 510 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06600400 | 115 | 100 | 60 | 400 | 610 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06600500 | 115 | 100 | 60 | 500 | 710 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06600600 | 115 | 100 | 60 | 600 | 810 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06600800 | 115 | 100 | 60 | 800 | 1010 | 25,0 | 82 | 38 | G 1/2″ | |
HKHM06601000 | 115 | 100 | 60 | 1000 | 1210 | 25,0 | 82 | 38 | G 1/2″ |
Ø A = диаметр поршня
Ø S = диаметр поршневого штока