Серия: LL = очень легкая; L = легкая; S = тяжелая
PN = Номинальное давление (бар)
Ø d2 = наружный диаметр трубы
SW = размер под ключ
Указания по монтажу, установке, нагрузке давлением и допустимым рабочим температурам представлены в технической информации для резьбовых трубных соединений.
Штуцер (без накидной гайки и режущего кольца)
Название | Наружный Ø трубы | G | i | L2 | L7 | Ø d2 | SW | Рабочее давление, бар | Действия |
---|---|---|---|---|---|---|---|---|---|
XVN04LL | 4 | 1/8″ -27 NPT | 10,0 | 18,0 | 22,0 | 4 | 11 | PN 100 | |
XVN05LL | 5 | 1/8″ -27 NPT | 10,0 | 16,5 | 22,0 | 5 | 11 | PN 100 | |
XVN06LL | 6 | 1/8″ -27 NPT | 10,0 | 16,5 | 22,0 | 6 | 11 | PN 100 | |
XVN08LL | 8 | 1/8″ -27 NPT | 10,0 | 18,5 | 24,0 | 8 | 12 | PN 100 | |
XVNNW04HL | 6 | 1/8″ -27 NPT | 10,0 | 17,0 | 24,0 | 6 | 12 | PN 315 | |
XVNNW04HL1/4 | 6 | 1/4" -18 NPT | 15,0 | 23,0 | 30,0 | 6 | 17 | PN 315 | |
XVNNW04HL3/8 | 6 | 3/8" -18 NPT | 15,3 | 24,0 | 31,0 | 6 | 19 | PN 315 | |
XVNNW04HL1/2 | 6 | 1/2″ -14 NPT | 20,0 | 29,0 | 36,0 | 6 | 24 | PN 315 | |
XVNNW06HL1/8 | 8 | 1/8″ -27 NPT | 10,0 | 18,0 | 25,0 | 8 | 17 | PN 315 | |
XVNNW06HL | 8 | 1/4" -18 NPT | 15,0 | 23,0 | 30,0 | 8 | 17 | PN 315 | |
XVNNW06HL3/8 | 8 | 3/8" -18 NPT | 15,3 | 24,0 | 31,0 | 8 | 19 | PN 315 | |
XVNNW06HL1/2 | 8 | 1/2″ -14 NPT | 20,0 | 29,0 | 36,0 | 8 | 24 | PN 315 | |
XVNNW08HL1/8 | 10 | 1/8″ -27 NPT | 10,0 | 19,0 | 26,0 | 10 | 17 | PN 315 | |
XVNNW08HL | 10 | 1/4" -18 NPT | 15,0 | 24,0 | 31,0 | 10 | 17 | PN 315 | |
XVNNW08HL3/8 | 10 | 3/8" -18 NPT | 15,3 | 25,0 | 32,0 | 10 | 19 | PN 315 | |
XVNNW08HL1/2 | 10 | 1/2″ -14 NPT | 20,0 | 30,0 | 37,0 | 10 | 24 | PN 315 | |
XVNNW10HL1/8 | 12 | 1/8″ -27 NPT | 10,0 | 19,5 | 26,5 | 12 | 19 | PN 315 | |
XVNNW10HL1/4 | 12 | 1/4" -18 NPT | 15,0 | 25,0 | 32,0 | 12 | 19 | PN 315 | |
XVNNW10HL | 12 | 3/8" -18 NPT | 15,3 | 25,0 | 32,0 | 12 | 19 | PN 315 | |
XVNNW10HL1/2 | 12 | 1/2″ -14 NPT | 20,0 | 30,0 | 37,0 | 12 | 24 | PN 315 | |
XVNNW10HL3/4 | 12 | 3/4″ -14 NPT | 20,2 | 31,0 | 38,0 | 12 | 27 | PN 315 | |
XVNNW13HL1/4 | 15 | 1/4" -18 NPT | 15,0 | 26,0 | 33,0 | 15 | 24 | PN 315 | |
XVNNW13HL3/8 | 15 | 3/8" -18 NPT | 15,3 | 26,5 | 33,5 | 15 | 24 | PN 315 | |
XVNNW13HL | 15 | 1/2″ -14 NPT | 20,0 | 31,0 | 38,0 | 15 | 24 | PN 315 | |
XVNNW13HL3/4 | 15 | 3/4″ -14 NPT | 20,2 | 32,0 | 39,0 | 15 | 27 | PN 315 | |
XVNNW16HL1/4 | 18 | 1/4" -18 NPT | 15,0 | 26,5 | 34,0 | 18 | 27 | PN 315 | |
XVNNW16HL | 18 | 1/2″ -14 NPT | 20,0 | 31,5 | 39,0 | 18 | 27 | PN 315 | |
XVNNW16HL3/4 | 18 | 3/4″ -14 NPT | 20,2 | 31,5 | 39,0 | 18 | 27 | PN 315 | |
XVNNW20HL1/2 | 22 | 1/2″ -14 NPT | 20,0 | 33,5 | 41,0 | 22 | 32 | PN 160 | |
XVNNW20HL | 22 | 3/4″ -14 NPT | 20,2 | 33,5 | 41,0 | 22 | 32 | PN 160 | |
XVNNW25HL | 28 | 1″ -11,5 NPT | 25,0 | 39,5 | 47,0 | 28 | 41 | PN 160 | |
XVNNW32HL1 | 35 | 1″ -11,5 NPT | 25,0 | 40,0 | 50,5 | 35 | 46 | PN 160 | |
XVNNW32HL | 35 | 1.1/4" -11,5 NPT | 25,6 | 40,5 | 51,0 | 35 | 46 | PN 160 | |
XVNNW40HL | 42 | 1.1/2" -11,5 NPT | 26,0 | 42,0 | 53,0 | 42 | 55 | PN 160 | |
XVNNW03HS | 6 | 1/4" -18 NPT | 15,0 | 28,0 | 35,0 | 6 | 17 | PN 630 | |
XVNNW03HS1/2 | 6 | 1/2″ -14 NPT | 20,0 | 35,0 | 42,0 | 6 | 24 | PN 630 | |
XVNNW04HS | 8 | 1/4" -18 NPT | 15,0 | 28,0 | 35,0 | 8 | 17 | PN 630 | |
XVNNW04HS3/8 | 8 | 3/8" -18 NPT | 15,3 | 28,0 | 35,0 | 8 | 19 | PN 630 | |
XVNNW06HS1/4 | 10 | 1/4" -18 NPT | 15,0 | 27,5 | 35,0 | 10 | 19 | PN 630 | |
XVNNW06HS | 10 | 3/8" -18 NPT | 15,3 | 27,5 | 35,0 | 10 | 19 | PN 630 | |
XVNNW06HS1/2 | 10 | 1/2″ -14 NPT | 20,0 | 34,5 | 42,0 | 10 | 24 | PN 630 | |
XVNNW08HS1/4 | 12 | 1/4" -18 NPT | 15,0 | 29,0 | 36,5 | 12 | 22 | PN 630 | |
XVNNW08HS | 12 | 3/8" -18 NPT | 15,3 | 29,5 | 37,0 | 12 | 22 | PN 630 | |
XVNNW08HS1/2 | 12 | 1/2″ -14 NPT | 20,0 | 34,5 | 42,0 | 12 | 24 | PN 630 | |
XVNNW10HS3/8 | 14 | 3/8" -18 NPT | 15,3 | 31,5 | 39,5 | 14 | 24 | PN 630 | |
XVNNW10HS | 14 | 1/2″ -14 NPT | 20,0 | 36,0 | 44,0 | 14 | 24 | PN 630 | |
XVNNW13HS | 16 | 1/2″ -14 NPT | 20,0 | 35,5 | 44,0 | 16 | 27 | PN 400 | |
XVNNW13HS3/4 | 16 | 3/4″ -14 NPT | 20,2 | 37,5 | 46,0 | 16 | 32 | PN 400 | |
XVNNW16HS1/2 | 20 | 1/2″ -14 NPT | 20,0 | 37,5 | 48,0 | 20 | 32 | PN 400 | |
XVNNW16HS | 20 | 3/4″ -14 NPT | 20,2 | 37,5 | 48,0 | 20 | 32 | PN 400 | |
XVNNW16HS1 | 20 | 1″ -11,5 NPT | 25,0 | 44,5 | 55,0 | 20 | 41 | PN 400 | |
XVNNW20HS3/4 | 25 | 3/4″ -14 NPT | 20,2 | 40,0 | 52,0 | 25 | 41 | PN 400 | |
XVNNW20HS | 25 | 1″ -11,5 NPT | 25,0 | 45,0 | 57,0 | 25 | 41 | PN 400 | |
XVNNW20HS11/4 | 25 | 1.1/4" -11,5 NPT | 25,6 | 46,0 | 58,0 | 25 | 46 | PN 400 | |
XVNNW25HS1 | 30 | 1″ -11,5 NPT | 25,0 | 46,0 | 59,5 | 30 | 46 | PN 400 | |
XVNNW25HS | 30 | 1.1/4" -11,5 NPT | 25,6 | 46,5 | 60,0 | 30 | 46 | PN 400 | |
XVNNW32HS | 38 | 1.1/2" -11,5 NPT | 26,0 | 49,0 | 65,0 | 38 | 55 | PN 315 |
Серия: LL = очень легкая; L = легкая; S = тяжелая
PN = Номинальное давление (бар)
Ø d2 = наружный диаметр трубы
SW = размер под ключ