SW = размер под ключ
Название | G1 | G2 | SW | Кольцо круглого сечения | Действия |
---|---|---|---|---|---|
W45HN02HJOF04 | 1/8″ -27 NPT | 9/16″ -18 UNF | 14 | 7,65 x 1,78 | |
W45HN04HJOF | 1/4" -18 NPT | 9/16″ -18 UNF | 14 | 7,65 x 1,78 | |
W45HN04HJOF06 | 1/4" -18 NPT | 11/16″ -16 UN | 19 | 9,25 x 1,78 | |
W45HN06HJOF04 | 3/8" -18 NPT | 9/16″ -18 UNF | 19 | 7,65 x 1,78 | |
W45HN06HJOF | 3/8" -18 NPT | 11/16″ -16 UN | 19 | 9,25 x 1,78 | |
W45HN06HJOF08 | 3/8" -18 NPT | 13/16″ -16 UN | 19 | 12,42 x 1,78 | |
W45HN08HJOF06 | 1/2″ -14 NPT | 11/16″ -16 UN | 22 | 9,25 x 1,78 | |
W45HN08HJOF | 1/2″ -14 NPT | 13/16″ -16 UN | 22 | 12,42 x 1,78 | |
W45HN08HJOF10 | 1/2″ -14 NPT | 1″ -14 UNS | 27 | 15,60 x 1,78 | |
W45HN12HJOF | 3/4″ -14 NPT | 1.3/16″ -12 UN | 30 | 18,77 x 1,78 | |
W45HN16HJOF | 1″ -11,5 NPT | 1.7/16″ -12 UN | 37 | 23,53 x 1,78 |
SW = размер под ключ