SW = размер под ключ
Название | G1 | G2 + G3 | SW | Действия |
---|---|---|---|---|
TIN02HJ04 | 1/8″ -27 NPT | 7/16″ -20 UNF | 14 | |
TIN02HJ05 | 1/8″ -27 NPT | 1/2″ -20 UNF | 14 | |
TIN04HJ | 1/4" -18 NPT | 7/16″ -20 UNF | 19 | |
TIN04HJ05 | 1/4" -18 NPT | 1/2″ -20 UNF | 19 | |
TIN04HJ06 | 1/4" -18 NPT | 9/16″ -18 UNF | 19 | |
TIN04HJ08 | 1/4" -18 NPT | 3/4″ -16 UNF | 19 | |
TIN06HJ | 3/8" -18 NPT | 9/16″ -18 UNF | 22 | |
TIN06HJ08 | 3/8" -18 NPT | 3/4″ -16 UNF | 22 | |
TIN08HJ10 | 1/2″ -14 NPT | 7/8″ -14 UNF | 27 | |
TIN08HJ12 | 1/2″ -14 NPT | 1.1/16" -12 UN | 27 | |
TIN12HJ | 3/4″ -14 NPT | 1.1/16" -12 UN | 33 | |
TIN16HJ | 1″ -11,5 NPT | 1.5/16″ -12 UN | 41 | |
TIN20HJ | 1.1/4" -11,5 NPT | 1.5/8″ -12 UN | 48 | |
TIN24HJ | 1.1/2" -11,5 NPT | 1.7/8″ -12 UN | 64 |
SW = размер под ключ