Днепр, ул. Ак. Белелюбского, 36А
Резьбовые трубные соединения ISO 8434-1
Без смазки
Кулачки "6 часов"
Универсальность
Эргономичность
Тихая работа
Маркировка CE
2 года гарантии
Modell: | HM 380 PFC |
Crimp force (kN/Ton) | 3400/340 |
Greaseless | ![]() |
Control | Control C.2 + Touch |
SAE R 15 / 4SH* 1 piece fitting | 3" |
SAE R 15 / 4SH* 2 piece fitting | 3" |
Industrial* | 5" (6")** |
90° Elbows* | 3" |
Max. Crimp range | 165 mm |
Opening | + 70 mm |
Opening without dies | 215 (8") mm |
Speed (mm/sec.) Close Crimp Open |
23 1,6 33 |
Noise level (dBA) | 62 |
Drive | 5,5 kW |
Oil | 100 l |
L x W x H Machine (mm | 1200 x 600 x 1700 |
Weight | 750 Kg |
штампованные/час | Calculate ► |
Modell: | HM 480 PFC |
Crimp force (kN/Ton) | 4800 / 480 |
Greaseless | ![]() |
Control | Control C.2 + Touch |
SAE R 15 / 4SH* 1 piece fitting | 3 " |
SAE R 15 / 4SH* 2 piece fitting | 3 " |
Industrial* | 8" (12")** |
90° Elbows* | 3" |
Max. Crimp range | 310 mm |
Opening | + 150 mm |
Opening without dies | 380 mm |
Speed (mm/sec.) Close Crimp Open |
18 1,3 20 |
Noise level (dBA) | 62 |
Drive | 5,5 kW |
Oil | 300 l |
L x W x H Machine (mm | 730 x 1590 x 2015 |
Weight | 2600 Kg |
штампованные/час | Calculate ► |
Modell: | HM 495 PFC |
Crimp force (kN/Ton) | 6000 / 600 |
Greaseless | ![]() |
Control | Control C.2 + Touch |
SAE R 15 / 4SH* 1 piece fitting | 3 " |
SAE R 15 / 4SH* 2 piece fitting | 3 " |
Industrial* | 8" (12")** |
90° Elbows* | 3 " |
Max. Crimp range | 350 mm |
Opening | + 150 mm |
Opening without dies | 380 mm |
Speed (mm/sec.) Close Crimp Open |
17 1,5 20 |
Noise level (dBA) | 62 |
Drive | 5,5 kW |
Oil | 300 l |
L x W x H Machine (mm | 730 x 1590 x 2080 |
Weight | 2700 Kg |
штампованные/час | Calculate ► |
Crimp force (kN/Ton): | 6000 / 600 |
Crimp range (mm): | 310 |
Due to their compact, all-round accessible construction, high level of user friendliness, and long service life, the HM4xx set the standard for quality and cost effectiveness.
The crimpers‘ particularly large opening stroke and the use of long master dies allow you to crimp all types of fittings and up to 10" industrial hoses.
ø mm | -mm- |
---|---|
54 | 118 |
57 | 118 |
62 | 118 |
67 | 118 |
71 | 118 |
74 | 118 |
78 | 118 |
84 | 118 |
86 | 118 |
90 | 118 |
96 | 118 |
103 | 118 |
106 | 126 |
111 | 126 |
116 | 126 |
121 | 126 |
126 | 126 |
131 | 126 |