DN = номинальный диаметр, номинальный внутренний диаметр
Название | DN* | Размер | Дюймы | D1 | D2 | D3 | LF | Действия |
---|---|---|---|---|---|---|---|---|
SIH103 | 3 | 2 | - | 11,3 | 10,0 | 6,5 | 17 | |
SIH104 | 4 | 3 | 3/16″ | 13,2 | 12,0 | 7,5 | 20 | |
SIH106 | 6 | 4 | 1/4″ | 14,8 | 13,5 | 10,0 | 20 | |
SIH108 | 8 | 5 | 5/16″ | 17,0 | 16,0 | 11,7 | 20 | |
SIH110 | 10 | 6 | 3/8″ | 20,6 | 19,0 | 13,8 | 26 | |
SIH113 | 12 | 8 | 1/2″ | 26,5 | 24,5 | 17,0 | 33 | |
SIH116 | 16 | 10 | 5/8″ | 30,0 | 28,0 | 20,5 | 34 | |
SIH204 | 4 | 3 | 3/16″ | 13,2 | 12,0 | 7,5 | 17 | |
SIH206 | 6 | 4 | 1/4″ | 14,8 | 13,5 | 10,0 | 20 | |
SIH304 | 4 | 3 | 3/16″ | 14,6 | 13,5 | 7,5 | 20 | |
SIH306 | 6 | 4 | 1/4″ | 16,3 | 15,0 | 10,0 | 20 | |
SIH308 | 8 | 5 | 5/16″ | 18,5 | 17,0 | 11,7 | 21 | |
SIH310 | 10 | 6 | 3/8″ | 23,9 | 22,0 | 15,6 | 32 | |
SIH404 | 4 | 3 | 3/16″ | 14,6 | 13,5 | 7,5 | 20 | |
SIH408 | 8 | 5 | 5/16″ | 19,6 | 18,0 | 13,8 | 21 | |
SIH413 | 12 | 8 | 1/2″ | 28,3 | 26,5 | 19,5 | 33 | |
SIH504 | 4 | 3 | 3/16″ | 10,3 | 9 | 5,5 | 17 | |
SIH510 | 10 | 6 | 3/8″ | 16,1 | 15,0 | 11,7 | 20 | |
SIH513 | 12 | 8 | 1/2″ | 19,6 | 18,0 | 13,8 | 21 | |
SIH605 | 4 | 3 | 3/16″ | 12,1 | 11,0 | 6,5 | 17 | |
SIH606 | 6 | 4 | 1/4″ | 14,6 | 13,5 | 7,5 | 20 | |
SIH706 | 6 | 4 | 1/4″ | 16,4 | 15,0 | 7,5 | 20 | |
SIH713 | 12 | 8 | 1/2″ | 25,0 | 23,0 | 17,0 | 32 |
DN = номинальный диаметр, номинальный внутренний диаметр