Название | DN | Размер фланца | Размер | Дюймы | Рабочее давление | D | H | L1 | L2 | Действия |
---|---|---|---|---|---|---|---|---|---|---|
PA713SF645 | 12 | 1/2″ | 8 | 1/2″ | 420,0 | 31,8 | 7,7 | 95,5 | 23,0 | |
PA713SF62045 | 12 | 3/4″ | 8 | 1/2″ | 420,0 | 41,3 | 8,8 | 99,9 | 23,0 | |
PA716SF61345 | 16 | 1/2″ | 10 | 5/8″ | 420,0 | 31,8 | 7,7 | 114,0 | 21,5 | |
PA716SF62045 | 16 | 3/4″ | 10 | 5/8″ | 420,0 | 41,3 | 8,8 | 117,5 | 25,0 | |
PA716SF62545 | 16 | 1″ | 10 | 5/8″ | 420,0 | 47,6 | 9,5 | 121,0 | 29,0 | |
PA720SF645 | 19 | 3/4″ | 12 | 3/4″ | 420,0 | 41,3 | 8,8 | 135,5 | 30,0 | |
PA720SF645L52 | 19 | 3/4″ | 12 | 3/4″ | 420,0 | 41,3 | 8,8 | 217,0 | 52,0 | |
PA720SF645L75 | 19 | 3/4″ | 12 | 3/4″ | 420,0 | 41,3 | 8,8 | 252,0 | 75,0 | |
PA720SF645L100 | 19 | 3/4″ | 12 | 3/4″ | 420,0 | 41,3 | 8,8 | 268,0 | 100,0 | |
PA720SF62545 | 19 | 1″ | 12 | 3/4″ | 420,0 | 47,6 | 9,6 | 139,5 | 34,5 | |
PA725SF62045 | 25 | 3/4″ | 16 | 1″ | 420,0 | 41,3 | 8,8 | 164,0 | 36,5 | |
PA725SF645 | 25 | 1″ | 16 | 1″ | 420,0 | 47,6 | 9,6 | 164,0 | 33,5 | |
PA725SF63245 | 25 | 1.1/4″ | 16 | 1″ | 420,0 | 54,0 | 10,4 | 169,0 | 38,5 | |
PA732SF62545 | 31 | 1″ | 20 | 1.1/4″ | 420,0 | 47,6 | 9,6 | 175,5 | 38,0 | |
PA732SF645 | 31 | 1.1/4″ | 20 | 1.1/4″ | 420,0 | 54,0 | 10,4 | 191,0 | 41,5 | |
PA732SF64045 | 31 | 1.1/2″ | 20 | 1.1/4″ | 420,0 | 63,5 | 12,6 | 197,0 | 47,5 | |
PA740SF63245 | 38 | 1.1/4″ | 24 | 1.1/2″ | 420,0 | 54,0 | 10,4 | 217,5 | 51,5 | |
PA740SF645 | 38 | 1.1/2″ | 24 | 1.1/2″ | 420,0 | 63,5 | 12,6 | 222,0 | 49,0 | |
PA740SF65045 | 38 | 2″ | 24 | 1.1/2″ | 420,0 | 79,4 | 12,6 | 236,0 | 61,0 | |
PA750SF645 | 51 | 2″ | 32 | 2″ | 420,0 | 79,4 | 12,6 | 274,0 | 56,0 |
DN = номинальный диаметр, номинальный внутренний диаметр
Прессуемый ниппель + прессуемая обойма