DN = номинальный диаметр, номинальный внутренний диаметр
Прессуемый ниппель + прессуемая обойма
Название | DN | Размер фланца | Размер | Дюймы | Рабочее давление | D | H | L1 | L2 | Действия |
---|---|---|---|---|---|---|---|---|---|---|
PA713SF690 | 12 | 1/2″ | 8 | 1/2″ | 420,0 | 31,8 | 7,7 | 86,0 | 46,0 | |
PA713SF62090 | 12 | 3/4″ | 8 | 1/2″ | 420,0 | 41,3 | 8,8 | 92,5 | 46,0 | |
PA716SF61390 | 16 | 1/2″ | 10 | 5/8″ | 420,0 | 31,8 | 7,7 | 108,0 | 48,0 | |
PA716SF62090 | 16 | 3/4″ | 10 | 5/8″ | 420,0 | 41,3 | 8,8 | 107,5 | 52,5 | |
PA716SF62590 | 16 | 1″ | 10 | 5/8″ | 420,0 | 47,6 | 9,5 | 108,0 | 57,0 | |
PA720SF61390L80 | 19 | 1/2″ | 12 | 3/4″ | 420,0 | 31,8 | 7,8 | 117,0 | 80,0 | |
PA720SF61390L100 | 19 | 1/2″ | 12 | 3/4″ | 420,0 | 31,8 | 7,8 | 117,0 | 100,0 | |
PA720SF690 | 19 | 3/4″ | 12 | 3/4″ | 420,0 | 41,3 | 8,8 | 127,5 | 62,0 | |
PA720SF690L52 | 19 | 3/4″ | 12 | 3/4″ | 420,0 | 41,3 | 8,8 | 127,5 | 52,0 | |
PA720SF690L80 | 19 | 3/4″ | 12 | 3/4″ | 420,0 | 41,3 | 8,8 | 127,5 | 80,0 | |
PA720SF690L85 | 19 | 3/4″ | 12 | 3/4″ | 420,0 | 41,3 | 8,8 | 127,5 | 85,0 | |
PA720SF690L100 | 19 | 3/4″ | 12 | 3/4″ | 420,0 | 41,3 | 8,8 | 127,5 | 100,0 | |
PA720SF690L150 | 19 | 3/4″ | 12 | 3/4″ | 420,0 | 41,3 | 8,8 | 127,5 | 150,0 | |
PA720SF62590 | 19 | 1″ | 12 | 3/4″ | 420,0 | 47,6 | 9,6 | 127,5 | 63,5 | |
PA720SF63290 | 19 | 1.1/4″ | 12 | 3/4″ | 420,0 | 54,0 | 10,4 | 125,0 | 69,0 | |
PA725SF62090 | 25 | 3/4″ | 16 | 1″ | 420,0 | 41,3 | 8,8 | 152,5 | 70,5 | |
PA725SF690 | 25 | 1″ | 16 | 1″ | 420,0 | 47,6 | 9,6 | 158,0 | 74,0 | |
PA725SF690L100 | 25 | 1″ | 16 | 1″ | 420,0 | 47,6 | 9,6 | 158,0 | 100,0 | |
PA725SF690L200 | 25 | 1″ | 16 | 1″ | 420,0 | 47,6 | 9,6 | 158,0 | 200,0 | |
PA725SF63290 | 25 | 1.1/4″ | 16 | 1″ | 420,0 | 54,0 | 10,4 | 156,0 | 83,5 | |
PA732SF62590 | 31 | 1″ | 20 | 1.1/4″ | 420,0 | 47,6 | 9,6 | 173,0 | 95,0 | |
PA732SF690 | 31 | 1.1/4″ | 20 | 1.1/4″ | 420,0 | 54,0 | 10,4 | 182,0 | 93,0 | |
PA732SF690L120 | 31 | 1.1/4″ | 20 | 1.1/4″ | 420,0 | 54,0 | 10,4 | 182,0 | 120,0 | |
PA732SF64090 | 31 | 1.1/2″ | 20 | 1.1/4″ | 420,0 | 63,5 | 12,6 | 182,0 | 101,5 | |
PA740SF63290 | 38 | 1.1/4″ | 24 | 1.1/2″ | 420,0 | 54,0 | 10,3 | 193,0 | 100,0 | |
PA740SF690 | 38 | 1.1/2″ | 24 | 1.1/2″ | 420,0 | 63,5 | 12,6 | 213,5 | 110,0 | |
PA740SF65090 | 38 | 2″ | 24 | 1.1/2″ | 420,0 | 79,4 | 12,6 | 215,5 | 126,0 | |
PA750SF690 | 51 | 2″ | 32 | 2″ | 420,0 | 79,4 | 12,6 | 268,0 | 138,0 |
DN = номинальный диаметр, номинальный внутренний диаметр