| Название | Резьба 1 | Резьба 2 | L1 | L2 | L3 | Действия |
|---|---|---|---|---|---|---|
| K-07401260 | R 1/8 | R 1/8 | 21,0 | 8,0 | 8,0 | |
| K-07401261 | R 1/8 | R 1/4 | 24,0 | 11,0 | 8,0 | |
| K-07401262 | R 1/8 | R 3/8 | 25,0 | 11,5 | 8,0 | |
| K-07401263 | R 1/4 | R 1/4 | 27,0 | 11,0 | 11,0 | |
| K-07401264 | R 1/4 | R 3/8 | 28,0 | 11,5 | 11,0 | |
| K-07401265 | R 1/4 | R 1/2 | 32,0 | 14,0 | 11,0 | |
| K-07401266 | R 3/8 | R 3/8 | 29,0 | 11,5 | 11,5 | |
| K-07401267 | R 3/8 | R 1/2 | 32,5 | 14,0 | 11,5 | |
| K-07401268 | R 1/2 | R 1/2 | 35,0 | 14,0 | 14,0 | |
| K-07401269 | R 1/2 | R 3/4 | 37,0 | 16,5 | 14,0 | |
| K-07401271 | R 3/4 | R 3/4 | 40,0 | 16,5 | 16,5 | |
| K-07401270 | R 3/4 | R 1 | 42,5 | 19,0 | 16,5 | |
| K-07401272 | R 1 | R 1 | 45,5 | 19,0 | 19,0 |
Прочие данные только по запросу.The dimensions of the standard screw fittings may change slightly during the life of the catalogue as a result of optimisation processes.
Suitable for air, water, oil, steam, etc.
Further types and dimensions on request.